# | Date | Day | Miles | Evening Campsite |
1 | 17-Apr | Thu | 0 | Winter Quarters (Dodge Park) |
2 | 18-Apr | Fri | 0 | Dodge Park or Winter Quarters |
3 | 19-Apr | Sat | 8 | Mormon Trail Center at Winter Quarters |
4 | 20-Apr | Sun | 0 | Winter Quarters (Dodge Park) |
5 | 21-Apr | Mon | 15 | Washington |
6 | 22-Apr | Tue | 12 | Elkhorn River Crossing |
7 | 23-Apr | Wed | 0 | Fremont |
8 | 24-Apr | Thu | 15 | North Bend |
9 | 25-Apr | Fri | 15 | Schuyler |
10 | 26-Apr | Sat | 17 | Columbus |
11 | 27-Apr | Sun | 0 | Columbus |
12 | 28-Apr | Mon | 15 | Monroe |
13 | 29-Apr | Tue | 9 | Genoa |
14 | 30-Apr | Wed | 16 | Fullerton |
15 | 01-May | Thu | 18 | Palmer |
16 | 02-May | Fri | 12 | Chapman |
17 | 03-May | Sat | 14 | Sturh Museum (Grand Island) |
18 | 04-May | Sun | 0 | Sturh Museum (Grand Island) |
19 | 05-May | Mon | 0 | Woodriver |
20 | 06-May | Tue | 20 | Gibbon |
21 | 07-May | Wed | 19 | Kearney |
22 | 08-May | Thu | 0 | Elm Creek |
23 | 09-May | Fri | 16 | Overton |
24 | 10-May | Sat | 20 | Lexington |
25 | 11-May | Sun | 0 | Lexington |
26 | 12-May | Mon | 15 | Cozad |
27 | 13-May | Tue | 11 | Gothenburg |
28 | 14-May | Wed | 0 | Gothenburg |
29 | 15-May | Thu | 13 | Brady |
30 | 16-May | Fri | 10 | Maxwell |
31 | 17-May | Sat | 15 | North Platte |
32 | 18-May | Sun | 0 | North Platte |
33 | 19-May | Mon | 13 | Hershey |
34 | 20-May | Tue | 7 | Sutherland |
35 | 21-May | Wed | 12 | North Paxton |
36 | 22-May | Thu | 15 | Keystone |
37 | 23-May | Fri | 12 | Lemoyne |
38 | 24-May | Sat | 17 | Ash Hollow (Lewellen) |
39 | 25-May | Sun | 0 | Ash Hollow (Lewellen) |
40 | 26-May | Mon | 12 | Oshkosh |
41 | 27-May | Tues | 16 | Lisco |
42 | 28-May | Wed | 14 | Broadwater |
43 | 29-May | Thu | 14 | Bridgeport |
44 | 30-May | Fri | 16 | Bayard |
45 | 31-May | Sat | 21 | Scottsbluff |
46 | 01-Jun | Sun | 0 | Scottsbluff |
47 | 02-Jun | Mon | 12 | Mitchell |
48 | 03-Jun | Tue | 15 | Henry |
49 | 04-Jun | Wed | 10 | Torrington |
50 | 05-Jun | Thu | 20 | Fort Laramie |
51 | 06-Jun | Fri | 0 | Fort Laramie |
52 | 07-Jun | Sat | 13 | Guernsey |
53 | 08-Jun | Sun | 0 | Guernsey |
54 | 09-Jun | Mon | 19 | Glendo |
55 | 10-Jun | Tue | 12 | Douglas |
56 | 11-Jun | Wed | 13 | Natural Bridge State Park |
57 | 12-Jun | Thu | 20 | Glenrock |
58 | 13-Jun | Fri | 12 | Wilkins State Park |
59 | 14-Jun | Sat | 9 | Casper |
60 | 15-Jun | Sun | 0 | Casper |
61 | 16-Jun | Mon | 18 | Willow Springs |
62 | 17-Jun | Tue | 20 | Independence Rock |
63 | 18-Jun | Wed | 8 | Martin's Cove |
64 | 19-Jun | Thu | 0 | Martin's Cove |
65 | 20-Jun | Fri | 9 | Split Rock |
66 | 21-Jun | Sat | 17 | Jeffrey City Area |
67 | 22-Jun | Sun | 0 | Jeffrey City Area |
The next 2 weeks are very subject to weather conditions and are subject to last minute change. | ||||
68 | 23-Jun | Mon | 18 | Sweetwater Station |
69 | 24-Jun | Tue | 15 | Silver Creek |
70 | 25-Jun | Wed | 5 | Rock Creek |
71 | 26-Jun | Thu | 0 | Rock Creek |
72 | 27-Jun | Fri | 19 | Pacific Springs |
73 | 28-Jun | Sat | 0 | Pacific Springs |
74 | 29-Jun | Sun | 0 | Pacific Springs |
75 | 30-Jun | Mon | 15 | Parting of Ways |
76 | 01-Jul | Tue | 19 | Farson |
77 | 02-Jul | Wed | 0 | Farson |
78 | 03-Jul | Thu | 0 | Farson |
79 | 04-Jul | Fri | 12 | Simpson's Hollow |
80 | 05-Jul | Sat | 18 | Green River Crossing |
81 | 06-Jul | Sun | 0 | Green River Crossing |
82 | 07-Jul | Mon | 22 | Granger |
83 | 08-Jul | Tue | 18 | Miller Station |
84 | 09-Jul | Wed | 14 | Fort Brigder |
85 | 10-Jul | Thu | 0 | Fort Bridger |
86 | 11-Jul | Fri | 10 | Piedmont |
87 | 12-Jul | Sat | 18 | Bear River Crossing |
88 | 13-Jul | Sun | 0 | Bear River Crossing |
89 | 14-Jul | Mon | 15 | Yellow Creek |
90 | 15-Jul | Tue | 12 | Castle Rock Camp |
91 | 16-Jul | Wed | 15 | Henefer |
92 | 17-Jul | Thu | 0 | Henefer |
93 | 18-Jul | Fri | 20 | East Canyon State Park |
94 | 19-Jul | Sat | 0 | East Canyon State Park |
95 | 20-Jul | Sun | 0 | East Canyon State Park |
96 | 21-Jul | Mon | 7 | Birch Springs |
97 | 22-Jul | Tue | 7 | This is the Place State Park |
Wagon Train to Enter Utah, But Access Will Be Limited
The Sesquicentennial Mormon Pioneer Wagon Train entered Utah on Monday, July 21, 1997, culminating its journey from Winter Quarters, Neb., with arrival in Salt Lake Valley on July 22, 1997.
Public viewing and access to the wagon train was limited due to terrain and private property while it was traveling to Salt Lake City, according to wagon train organizers and the Utah Travel Council. However, sesquicentennial events were planned in Salt Lake City on July 22, 23 and 24, 1997 that offered easier opportunities for seeing the wagon train.
Here is the schedule for the Mormon Trail Wagon Train as it arrived in Utah.
SATURDAY, SUNDAY -- Bear River Crossing Camp at the Evanston Fairgrounds, 5 miles south of Evanston, Wyo., on state Route 150, private property with limited parking. Saturday will be a pageant and rodeo with city band and choir. Sunday will be an Interfaith service at 1 p.m. with community hymn sing-along at 7:30 p.m.
MONDAY -- Wagon train enters Utah at Yellow Creek, west of Evanston, and makes camp. Limited public access.
TUESDAY -- Travel to Castle Rock to camp on private ranch, no public access, although camp will be visible from Interstate 80.
WEDNESDAY, THURSDAY -- Wagon train travels through Echo Canyon to Henefer on Wednesday, via I-80, county roads and state Route 65. Use extreme caution while traveling westbound I-80. Visitors can access wagon train camp at Henefer via exits 112 or 115 from I-84. Wednesday night street dance; Thursday activities include food, crafts and evening program with LDS Church Elder Russell Ballard and the Utah Symphony.
JULY 18, 19, 20 -- Train travels Friday to East Canyon via state Route 65, which will be closed from 8 a.m. to noon to auto traffic. Camp at Broad Hollow on private land just north of East Canyon State Park near junction of state Route 65 and state Route 66. Public invited to visit wagon camp to see living history pioneer demonstrations.
JULY 21 -- Wagon train travels to Little Mountain via state Route 65, which will be closed to auto traffic from 6 a.m. to 6 p.m. No public access to camp at Little Mountain.
JULY 22 -- Wagon train arrives in the Great Salt Lake Valley to camp at This Is The Place State Park via Emigration Canyon Road, which will be closed to auto traffic from 6 a.m. to 1 p.m. The train is scheduled to arrive at 11:30 a.m., with a welcoming program at 1 p.m. This Is The Place State Park and Old Deseret Village will open from 8 a.m. to 8 p.m. with no admission charged on July 22. No parking will be allowed in the state park until after 3 p.m. Free shuttle buses will operate from 8:30 a.m. to 3 p.m. from University of Utah parking lots to the park, and from 10 a.m. to 5 p.m. from the Rio Grande Depot in downtown Salt Lake City to the park.
JULY 23 -- Wagon train travels from This Is The Place State Park to the Salt Lake City-County Building at Washington Square, arriving at 2 p.m. LDS Church President Gordon B. Hinckley and Salt Lake City Mayor Deedee Corradini will keynote a welcoming program at 5 p.m. at the City-County Building. A few wagons will camp that night at Washington Square, while the remainder will parade to the Utah State Fairpark to camp.
JULY 24 -- All wagon train participants, including walkers and handcarts pullers, who have made the journey from Winter Quarters, Neb., to Salt Lake City will be the final entry in the "Days of '47" Parade.